Inclusions:
Date | City | Activity | Time | Duration | Transfers | Type |
Fri, 28 Jun | Dubai | One-way Transfer | Arrival Time | N/A | Private | Airport to Hotel |
Sat, 29 Jun | Dubai | Half Day City Tour | 10:00 AM or 11:00 AM | 4 hrs | Private | Included |
Sat, 29 Jun | Dubai | Desert Safari | 14:30 | 7 hrs | Shared | Included |
Sun, 30 Jun | Dubai | Burj Khalifa (124th Floor) | 9:00 AM, 1:30 PM, 6:30 PM, or 7:00 PM | 4 hrs | Private | Included |
Sun, 30 Jun | Dubai | Dhow Cruise with Dinner | 19:00 | 4 hrs | Shared | Included |
Mon, 01 Jul | Dubai | Aquaventure & Lost Chambers | 9:00 AM or 10:00 AM | 7 hrs | Private | Included |
Mon, 01 Jul | Dubai | Museum of the Future Visit | 10:00 AM to 7:00 PM | 2.5 hrs | Private (Mercedes V Class) | Included |
Tue, 02 Jul | Dubai | The View at the Palm | 9:00 AM, 10:30 AM, 11:30 AM, 12:30 PM, 7:00 PM, or 8:00 PM | 2 hrs | Private | Included |
Tue, 02 Jul | Dubai | Mall of Emirates & Ski Dubai | 09:30 | 4 hrs | Shared | Included |
Wed, 03 Jul | Dubai | One-way Transfer | Departure Time | N/A | Private | Hotel to Airport |
Exclusions
- Passport fees, immunization costs, city taxes at the hotel and local departure taxes (wherever applicable)
- Optional enhancements like room or flight upgrades, or local camera or video fees
- Additional sightseeing, activities and experiences outside of the itinerary
- Early check-in or late check-out from hotels (unless otherwise specified)
- Breakfast, lunches, dinners and drinks (alcoholic and non-alcoholic), unless specified in the itinerary
- Any international and/or domestic flights, unless explicitly mentioned as an inclusion
- Excess baggage charges, and where applicable, baggage not included in your fare
- Tips for services and experiences
- Any Visa required, unless mentioned as an inclusion
- Read useful information and terms for more on what is included and excluded
Hotels:
City | Hotel | Star | Room | Meal Plan | Dates |
Dubai | Ascot Hotel | 1 x Deluxe | Breakfast | Fri, Jun 28 – Wed, Jul 3 |